KDE1204PKV2 electronic component
Manufacturer: SUN
KDE1204PKV2 is an electronic component made by SUN. Its lifecycle status is Obsolete.
Specifications
| RPM | 6200 RPM |
|---|---|
| Noise | 21.0dB(A) |
| Width | 20.00mm |
| Weight | 0.068 lb (30.84 g) |
| Air Flow | 7.7 CFM (0.216m³/min) |
| Fan Type | Tubeaxial |
| Termination | 2 Wire Leads |
| Bearing Type | Vapo-Bearing™ |
| Power (Watts) | 600 mW |
| Approval Agency | CE, CUR, TUV, UL |
| Static Pressure | 0.160 in H2O (39.8 Pa) |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 40mm L x 40mm H |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Lifecycle Status
Obsolete. Gateway America sources obsolete and hard-to-find parts.
Availability
1,075 units available through Gateway America's supplier network. Stock updated November 2, 2026.
- Condition: new
Buyer Notes
- Ask for date codes and condition details with your quote.
- Third-party testing is available on request.
Request a Quote
ISO 9001:2015 certified, with full traceability. Request a quote for KDE1204PKV2.